Cruising BBYRA #4                 March 29, 2008             Hosted by CGSC         Overall Results
Yacht Skipper Boat Type Sail # Rating  Race 1  Race 2     Total
PHRF 1 Race Length
MAN-O-WAR Sennett Duttenhofer Tripp 33 43781 93 2 1   3
MOVING PARTY 4 Mike Catalano Melges 24 185 96 1 2   3
PHRF 2 Race Length
JAMMIN' Russ and Vicky Horn Evelyn 32 32204 102 1 1   2
DUTCH TREAT Randy Clee Evelyn 32 40082 102 3 2   5
TIBURON Eduardo Luaces Lindenberg 28 12 114 2 4   6
GOOMBAY David Kurtz J-27 125 129 4 3   7
HOT AIR III David Berg J-30 423 135 5 5   10
BLACKBIRD Pat Cacace  C&C 99 27 102 7 6   13
OLD SCHOOL Roland Santos S-2 5.5 108 132 6 7   13
J-24 - SONAR
JOE COOL Lionel Baugh 0 230 3 1   4
FORPLAY Edward Martin J-24 1871 2 2   4
SCOUT'S HONOR Mark Pincus J-24 4341 1 4   5
FATSO Gert Petersen J-24 3527 4 3   7
SAILING FOR LIFE Karen Mitchell Sonar 18 5 5   10
PHRF 3 Race Length
STALKER Alexei Vasiliev PTN 24 14355 204 1 1   2
DEADLINE Gerald Marston Hunter 29.5 4554 192 2 2   4
MAIDEN Lea Hume Tartan 28 3 183 4 3   7
FINESSE William Beavers Tartan 301 180 3 4   7
SPECIAL WARFARE Stuart Sorg Ranger 28 45 189 5 5   10
RACE 1      
Yacht Skipper Boat Type Sail # Rating Finish Time Start Time Elapsed Time     Corr. Place Class
PHRF 1 Race Length 3.90 Miles
MAN-O-WAR Sennett Duttenhofer Tripp 33 43781 93 13:44:14 12:46:00 0:58:14 362.7 0.004198 0:52:11 2
MOVING PARTY 4 Mike Catalano Melges 24 185 96 13:41:25 12:46:00 0:55:25 374.4 0.004333 0:49:11 1
PHRF 2 Race Length 3.90 Miles
BLACKBIRD Pat Cacace  C&C 99 27 102 13:45:32 12:46:00 0:59:32 397.8 0.004604 0:52:54 7
HOT AIR III David Berg J-30 423 135 13:45:27 12:46:00 0:59:27 526.5 0.006094 0:50:41 5
DUTCH TREAT Randy Clee Evelyn 32 40082 102 13:40:33 12:46:00 0:54:33 397.8 0.004604 0:47:55 3
GOOMBAY David Kurtz J-27 125 129 13:44:29 12:46:00 0:58:29 503.1 0.005823 0:50:06 4
JAMMIN' Russ and Vicky Horn Evelyn 32 32204 102 13:38:11 12:46:00 0:52:11 397.8 0.004604 0:45:33 1
OLD SCHOOL Roland Santos S-2 5.5 108 132 13:45:46 12:46:00 0:59:46 514.8 0.005958 0:51:11 6
TIBURON Eduardo Luaces Lindenberg 28 12 114 13:40:30 12:46:00 0:54:30 444.6 0.005146 0:47:05 2
J-24 - SONAR
FORPLAY Edward Martin J-24 1871 2
JOE COOL Lionel Baugh J-24 230 3
SCOUT'S HONOR Mark Pincus J-24 4341 1
FATSO Gert Petersen J-24 3527 4
SAILING FOR LIFE Karen Mitchell Sonar 18 5
PHRF 3 Race Length 2.70 Miles
FINESSE William Beavers Tartan 301 180 13:45:23 12:56:00 0:49:23 486 0.005625 0:41:17 3
DEADLINE Gerald Marston Hunter 29.5 4554 192 13:43:52 12:56:00 0:47:52 518.4 0.006 0:39:14 2
SPECIAL WARFARE Stuart Sorg Ranger 28 45 189 14:00:53 12:56:00 1:04:53 510.3 0.005906 0:56:23 5
MAIDEN Lea Hume Tartan 28 3 183 13:45:47 12:56:00 0:49:47 494.1 0.005719 0:41:33 4
STALKER Alexei Vasiliev PTN 24 14355 204 13:41:18 12:56:00 0:45:18 550.8 0.006375 0:36:07 1
RACE 2        
Yacht Skipper Boat Type Sail # Rating Finish Time Start Time Elapsed Time     Corr. Place Class
PHRF 1 Race Length 4.74 Miles
MAN-O-WAR Sennett Duttenhofer Tripp 33 43781 93 15:09:19 14:00:00 1:09:19 440.82 0.005102 1:01:58 1
MOVING PARTY 4 Mike Catalano Melges 24 185 96 15:09:34 14:00:00 1:09:34 455.04 0.005267 1:01:59 2
PHRF 2 Race Length 4.74 Miles
BLACKBIRD Pat Cacace  C&C 99 27 102 15:15:17 14:00:00 1:15:17 483.48 0.005596 1:07:14 6
HOT AIR III David Berg J-30 423 135 15:16:40 14:00:00 1:16:40 639.9 0.007406 1:06:00 5
DUTCH TREAT Randy Clee Evelyn 32 40082 102 15:08:36 14:00:00 1:08:36 483.48 0.005596 1:00:33 2
GOOMBAY David Kurtz J-27 125 129 15:13:24 14:00:00 1:13:24 611.46 0.007077 1:03:13 3
JAMMIN' Russ and Vicky Horn Evelyn 32 32204 102 15:07:36 14:00:00 1:07:36 483.48 0.005596 0:59:33 1
OLD SCHOOL Roland Santos S-2 5.5 108 132 15:18:42 14:00:00 1:18:42 625.68 0.007242 1:08:16 7
TIBURON Eduardo Luaces Lindenberg 28 12 114 15:12:15 14:00:00 1:12:15 540.36 0.006254 1:03:15 4
J-24 - SONAR
FORPLAY Edward Martin J-24 1871 2
JOE COOL Lionel Baugh J-24 230 1
SCOUT'S HONOR Mark Pincus J-24 4341 4
FATSO Gert Petersen J-24 3527 3
SAILING FOR LIFE Karen Mitchell Sonar 18 5
PHRF 3 Race Length 3.51 Miles
FINESSE William Beavers Tartan 301 180 15:22:10 14:15:00 1:07:10 631.8 0.007313 0:56:38 4
DEADLINE Gerald Marston Hunter 29.5 4554 192 15:20:55 14:15:00 1:05:55 673.92 0.0078 0:54:41 2
SPECIAL WARFARE Stuart Sorg Ranger 28 45 189 15:27:28 14:15:00 1:12:28 663.39 0.007678 1:01:25 5
MAIDEN Lea Hume Tartan 28 3 183 15:21:01 14:15:00 1:06:01 642.33 0.007434 0:55:19 3
STALKER Alexei Vasiliev PTN 24 14355 204 15:15:56 14:15:00 1:00:56 716.04 0.008288 0:49:00 1