SE Florida PHRF Championships               November 17-18, 2007             Hosted by CGSC         Overall Results
Yacht Skipper Boat Type Sail # Rating  Race 1  Race 2  Race 3  Race 4  Race 5 Total Place
PHRF 1 Race Length
MOSTLY HARMLESS Chris Woolsey SR-33T 28533 66 3 2 3 2.5 1 11.5 1
PIPE DREAM XIV Scott/Tom Piper Tripp 33 3316 75 1 3 2 4 2 12 2
THIN ICE Stuart Hebb Aerodyne 38 7 48 2 1 4 2.5 3 12.5 3
PRIMAL SCREAM Steven Stollman C&C 115 52458 66 4 4 1 1 5 15 4
SPIDER Kevin Lawrie Sydney 36 3636 63 5 5 5 5 4 24 5
SWALLOW Bob Stout J-105 527 84 6 6 6 6 6 30 6
PHRF 2 Race Length
JAMMIN' Russ and Vicky Horn Evelyn 32 32204 102 3 5 1 1 1 11 1
SUSIMI Michael Carrington Sweden 370 GBR 6044 144 2 1 6 5 3 17 2
BLACKBIRD Pat Cacace  C&C 99 27 105 4 2 3 2 7 18 3
BREEZE Val Safiullin Custom 28 181 99 1 7 7 6 2 23 4
DUTCH TREAT Randy Clee Evelyn 32 40082 102 6 6 2 8 5 27 5
TIBURON Eduardo Luaces Lindenburg 28 12 114 5 3 8 4 8 28 6
HOT AIR David Berg J-30 423 135 7 4 4 7 6 28 7
GOOMBAY David Kurtz J-27 125 129 8 8 9 3 4 32 8
STALKER Alexei Vasiliev Able Pointin 24 14355 204 9 9 5 9 9 41 9
IN BOX Bernard Blum Container 39 52609 138 10 10 10 10 11 51 10
OVERALL WINNER:  THIN ICE, STUART HEBB, AERODYNE 38 Click here for detail of each 5 races