| Pos | Sail | Boat | Skipper | 1 | 2 |
Total Points |
Pos |
| 1 | 43907 | PAPA JACK | CHARLTON, JON | 2 | 1 | 3.00 | 1 |
| 2 | 50403 | SAZERAC | ETTIE, GORDON | 1 | 2 | 3.00 | 2 |
| 3 | 52458 | PRIMAL SCREAM | STOLLMAN, STEVEN | 3 | 4/DNF | 7.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 |
Total Points |
Pos |
| 1 | 27 | BLACKBIRD | CACACE, PAT | 2 | 1 | 3.00 | 1 |
| 2 | 32204 | JAMMIN | HORN, Russ & Vicky | 1 | 2 | 3.00 | 2 |
| 3 | 125 | GOOMBAY | KURTZ, DAVID | 4 | 3 | 7.00 | 3 |
| 4 | 40082 | DUTCH TREAT | CLEE, RANDY | 3 | 5 | 8.00 | 4 |
| 5 | 53384 | SHADOWFAX | WAITE, OLIVER | 5 | 4 | 9.00 | 5 |
| 6 | 327 | GUANABARA | KLEIN, Gert & Wofgang | 6 | 7/DNS | 13.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 |
Total Points |
Pos |
| 1 | 3 -P4 | MAIDEN | HUME, LEA | 2 | 1 | 3.00 | 1 |
| 2 | 301 | FINESSE | BEAVERS, BILL | 3 | 2 | 5.00 | 2 |
| 3 | 3284 | ST. CLAIR | HALL, RICK | 1 | 5/DNS | 6.00 | 3 |
| 4 | 132 -P4 | SPECIAL WARFARE | SORG, STUART | 5/DNF | 5/DNS | 10.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Principal Race Officer: Roger Strube
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore