| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 1094 | JOHN DEERE | BOURKE, GERRY | 1 | 2/NoFin | 2/NoFin | 5.00 | 1 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 5220 | AIR AMERICA | PRICE, BUD | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 5321 | LADY HOPE | BERNSTEIN, HENRY | 3 | 1 | 2 | 6.00 | 2 |
| 3 | 5672 | VOLEE | HESTER, JEAN | 2 | 3 | 3 | 8.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 30288 | DANILU | Angie Diaz | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 30571 | Peter Commette | 2 | 2 | 1 | 5.00 | 2 | |
| 3 | 28814 | JUPITER | VOSS, NICK | 3 | 3 | 3 | 9.00 | 3 |
| 4 | 30236 | VOSS, KENNETH | 4 | 4 | 4 | 12.00 | 4 | |
| 5 | 30362 | PAL | Carolina Palacios | 5 | 5 | 7 | 17.00 | 5 |
| 6 | 29782 | GOSTOSO | PARZECANSKI, GABRIEL | 7 | 6 | 5 | 18.00 | 6 |
| 7 | 30323 | GUEST | Paul Gingras | 6 | 7 | 9/DNF | 22.00 | 7 |
| 8 | 30336 | JUPITER IV | Gonzalo Diaz SR | 8 | 8 | 6 | 22.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore