Goombay Regatta         May 29, 2004

Pursuit Start

Place Sail Number Boat Name Owner Race 1 pts Total points Fleet
1 301 Finesse William Beavers 1 1 ARF
2 6 Morion Albert Ivaldi 2 2 ARF
3 1044 Night Moves Mercedes Vignon 3 3 ARF
4 30273 Andrea Alan Creed 4 4 ARF
5 12073 No Name Charles Desseau 6 dnf 6 ARF
             
1 50403 Sazerac Gordon Ettie 1 1 PHRF 1
2 103 Group Therapy Tom Seghi 2 2 PHRF 1
3 123 Sleeper Malcolm Swartz 3 3 PHRF 1
4 570 Moving Party 4 Mike Catalano 4 4 PHRF 1
5 69 Eagle 1 Mike Stocker 5 5 PHRF 1
6 466 Papermoon Filippo Bovio 6 6 PHRF 1
             
1 423 Hot Air III David Berg 1 1 PHRF 2
2 27 Blackbird Pat Cacace 2 2 PHRF 2
3 52 Caraluna Cai Svensen 3 3 PHRF 2
4 12 Tiburon Art Perez 4 4 PHRF 2
5 005 Vendeval Oscar Valdez 5 5 PHRF 2
             
1 4546 Fas Tac Iker Belausteguigoitia 1 1 PHRF 3
2 1107 Mild 2 Wild Russ Horn 2 2 PHRF 3
3 678 Touchstone Jaime Topp 3 3 PHRF 3
4 5140 Geronimo's Cadillac J. Sean Brown 4 4 PHRF 3
             
1 18-P4 Three Gimps Karen Mitchell 1 1 PHRF 4
2 458 Blew BaYou Kerry Gruson 2 2 PHRF 4
3 532 Hot Streak Jack King/Heather Wulkan 3 3 PHRF 4